Stat Trackers - Tournament Leaders (Individual Totals)
Wesmen Classic
| Scoring | | Num |
| | Scoring | | Avg |
| | Productivity | | Value |
---|
1 | McKOY, Torrez | MBCI | 82 |
|
1 | McKOY, Torrez | MBCI | 27.3 |
|
1 | SHUFFLER, Jowel | GCC | 112 |
2 | SHUFFLER, Jowel | GCC | 72 |
|
2 | SHUFFLER, Jowel | GCC | 24.0 |
|
2 | SESAY, William | OP | 81.0 |
3 | PASKVALIN, Ivan | KHS | 67 |
|
3 | PASKVALIN, Ivan | KHS | 22.3 |
|
3 | McKOY, Torrez | MBCI | 79.0 |
4 | McKNIGHT, Derek | MBCI | 64 |
|
4 | McKNIGHT, Derek | MBCI | 21.3 |
|
4 | McKNIGHT, Derek | MBCI | 59.5 |
5 | SESAY, William | OP | 61 |
|
5 | BADWAIN, Tejpaul | UWC | 20.5 |
|
5 | DECH, Matt | JT | 54.5 |
6 | SEIDU, Mike | JT | 57 |
|
6 | SESAY, William | OP | 20.3 |
|
6 | PASKVALIN, Ivan | KHS | 54.5 |
7 | ODUCA, Byron | GCC | 57 |
|
7 | ODUCA, Byron | GCC | 19.0 |
|
7 | CANSINO, Arel | GCC | 53.5 |
8 | REIMER, Colson | OP | 56 |
|
8 | SEIDU, Mike | JT | 19.0 |
|
8 | SEIDU, Mike | JT | 53.5 |
9 | CANSINO, Arel | GCC | 54 |
|
9 | REIMER, Colson | OP | 18.7 |
|
9 | DYCK, Anthony | KHS | 52.5 |
10 | GIESBRECHT, Zachary | JT | 53 |
|
10 | CANSINO, Arel | GCC | 18.0 |
|
10 | SWITZER, Will | SH | 45.5 |
11 | ZORCIC, Nik | OP | 48 |
|
11 | GIESBRECHT, Zachary | JT | 17.7 |
|
11 | BADWAIN, Tejpaul | UWC | 45.0 |
12 | EERD, Roan Van | SH | 47 |
|
12 | MOROZ, Chace | UWC | 17.5 |
|
12 | GIESBRECHT, Zachary | JT | 41.0 |
13 | DYCK, Anthony | KHS | 41 |
|
13 | ZORCIC, Nik | OP | 16.0 |
|
13 | REIMER, Colson | OP | 39.0 |
14 | BADWAIN, Tejpaul | UWC | 41 |
|
14 | EERD, Roan Van | SH | 15.7 |
|
14 | EERD, Roan Van | SH | 36.0 |
15 | GILL, Gurinder | MBCI | 40 |
|
15 | DYCK, Anthony | KHS | 13.7 |
|
15 | MILNE, Roger | OP | 35.5 |
16 | MORGAN, Marcus | JT | 38 |
|
16 | GILL, Gurinder | MBCI | 13.3 |
|
16 | GILL, Gurinder | MBCI | 33.5 |
17 | MOROZ, Chace | UWC | 35 |
|
17 | MORGAN, Marcus | JT | 12.7 |
|
17 | ZORCIC, Nik | OP | 32.5 |
18 | KOHLER, William | OP | 34 |
|
18 | KOHLER, William | OP | 11.3 |
|
18 | KOHLER, William | OP | 31.5 |
19 | HAIME, Liam | KHS | 34 |
|
19 | HAIME, Liam | KHS | 11.3 |
|
19 | ODUCA, Byron | GCC | 30.5 |
20 | MIRANDA, Justin | KHS | 32 |
|
20 | GARING, Jaired | MC | 11.0 |
|
20 | HAIME, Liam | KHS | 29.5 |
21 | PABLO, Arbee | GCC | 31 |
|
21 | MIRANDA, Justin | KHS | 10.7 |
|
21 | DYCK, Matt | MBCI | 25.5 |
22 | DOYLE, Mike | KHS | 31 |
|
22 | DUNNING, Matthew | MC | 10.5 |
|
22 | NERNBERG, Donovan | JT | 22.5 |
23 | DYCK, Matt | MBCI | 30 |
|
23 | PABLO, Arbee | GCC | 10.3 |
|
23 | ARMSTRONG, Cole | JT | 21.0 |
24 | MILNE, Roger | OP | 29 |
|
24 | DOYLE, Mike | KHS | 10.3 |
|
24 | SILVA, Kyle | GCC | 20.0 |
25 | DECH, Matt | JT | 29 |
|
25 | DYCK, Matt | MBCI | 10.0 |
|
25 | ALEXANDER, Brendan | OP | 20.0 |
26 | JONSSON, Matt | SH | 28 |
|
26 | DECH, Matt | JT | 9.67 |
|
26 | PABLO, Arbee | GCC | 18.5 |
27 | NERNBERG, Donovan | JT | 26 |
|
27 | MILNE, Roger | OP | 9.67 |
|
27 | LAKAY, Kahlil | SH | 18.5 |
28 | ARMSTRONG, Cole | JT | 25 |
|
28 | JONSSON, Matt | SH | 9.33 |
|
28 | MADIT, Ayii | MBCI | 18.0 |
29 | ALEXANDER, Brendan | OP | 24 |
|
29 | DIAKOW, Ethan | OP | 9.00 |
|
29 | MORGAN, Marcus | JT | 18.0 |
30 | SWITZER, Will | SH | 23 |
|
30 | NERNBERG, Donovan | JT | 8.67 |
|
30 | GARING, Jaired | MC | 15.5 |
31 | KASHTON, Jared | GCC | 23 |
|
31 | ARMSTRONG, Cole | JT | 8.33 |
|
31 | TOCCI, Frankie | MC | 15.5 |
32 | GARING, Jaired | MC | 22 |
|
32 | ALEXANDER, Brendan | OP | 8.00 |
|
32 | VELDMAN, Matt | SH | 14.0 |
33 | DUNNING, Matthew | MC | 21 |
|
33 | KASHTON, Jared | GCC | 7.67 |
|
33 | DOYLE, Mike | KHS | 13.5 |
34 | MADIT, Ayii | MBCI | 20 |
|
34 | SWITZER, Will | SH | 7.67 |
|
34 | MIRANDA, Justin | KHS | 11.0 |
35 | LAKAY, Kahlil | SH | 18 |
|
35 | PEDRACIO, Norvy | MC | 7.00 |
|
35 | JONSSON, Matt | SH | 10.5 |
|
| Field Goals | | Num |
| | 3 Point Goals | | Num |
| | Free Throws | | Num |
---|
1 | SHUFFLER, Jowel | GCC | 32 |
|
1 | McKOY, Torrez | MBCI | 9 |
|
1 | REIMER, Colson | OP | 15 |
2 | McKOY, Torrez | MBCI | 30 |
|
2 | SESAY, William | OP | 9 |
|
2 | SESAY, William | OP | 14 |
3 | PASKVALIN, Ivan | KHS | 26 |
|
3 | PASKVALIN, Ivan | KHS | 8 |
|
3 | McKNIGHT, Derek | MBCI | 13 |
4 | McKNIGHT, Derek | MBCI | 24 |
|
4 | KASHTON, Jared | GCC | 7 |
|
4 | McKOY, Torrez | MBCI | 13 |
5 | ODUCA, Byron | GCC | 22 |
|
5 | CANSINO, Arel | GCC | 7 |
|
5 | EERD, Roan Van | SH | 11 |
6 | SEIDU, Mike | JT | 22 |
|
6 | MOROZ, Chace | UWC | 6 |
|
6 | DYCK, Anthony | KHS | 11 |
7 | CANSINO, Arel | GCC | 22 |
|
7 | ZORCIC, Nik | OP | 6 |
|
7 | BERAKI, Marik | UWC | 9 |
8 | GIESBRECHT, Zachary | JT | 20 |
|
8 | ODUCA, Byron | GCC | 5 |
|
8 | MOROZ, Chace | UWC | 9 |
9 | REIMER, Colson | OP | 19 |
|
9 | DYCK, Matt | MBCI | 5 |
|
9 | GILL, Gurinder | MBCI | 9 |
10 | SESAY, William | OP | 19 |
|
10 | MORGAN, Marcus | JT | 5 |
|
10 | ALEXANDER, Brendan | OP | 9 |
11 | BADWAIN, Tejpaul | UWC | 19 |
|
11 | GIESBRECHT, Zachary | JT | 5 |
|
11 | ODUCA, Byron | GCC | 8 |
12 | ZORCIC, Nik | OP | 18 |
|
12 | SEIDU, Mike | JT | 5 |
|
12 | SHUFFLER, Jowel | GCC | 8 |
13 | MORGAN, Marcus | JT | 16 |
|
13 | JONSSON, Matt | SH | 4 |
|
13 | SEIDU, Mike | JT | 8 |
14 | EERD, Roan Van | SH | 16 |
|
14 | HAIME, Liam | KHS | 4 |
|
14 | GIESBRECHT, Zachary | JT | 8 |
15 | DYCK, Anthony | KHS | 15 |
|
15 | EERD, Roan Van | SH | 4 |
|
15 | PASKVALIN, Ivan | KHS | 7 |
16 | GILL, Gurinder | MBCI | 14 |
|
16 | GILL, Gurinder | MBCI | 3 |
|
16 | PABLO, Arbee | GCC | 7 |
17 | MIRANDA, Justin | KHS | 14 |
|
17 | REIMER, Colson | OP | 3 |
|
17 | LAKAY, Kahlil | SH | 6 |
18 | DOYLE, Mike | KHS | 14 |
|
18 | McKNIGHT, Derek | MBCI | 3 |
|
18 | ZORCIC, Nik | OP | 6 |
19 | KOHLER, William | OP | 14 |
|
19 | DOYLE, Mike | KHS | 3 |
|
19 | MOMPEPE, Kim | SH | 5 |
20 | HAIME, Liam | KHS | 13 |
|
20 | AHMED, Ali | SH | 3 |
|
20 | SWITZER, Will | SH | 5 |
21 | DECH, Matt | JT | 13 |
|
21 | MADIT, Ayii | MBCI | 3 |
|
21 | KOHLER, William | OP | 5 |
22 | MILNE, Roger | OP | 13 |
|
22 | VELDMAN, Matt | SH | 3 |
|
22 | DUNNING, Matthew | MC | 4 |
23 | NERNBERG, Donovan | JT | 12 |
|
23 | DIAKOW, Ethan | OP | 3 |
|
23 | HAIME, Liam | KHS | 4 |
24 | DYCK, Matt | MBCI | 12 |
|
24 | PEDRACIO, Norvy | MC | 2 |
|
24 | MIRANDA, Justin | KHS | 4 |
25 | JONSSON, Matt | SH | 11 |
|
25 | PABLO, Arbee | GCC | 2 |
|
25 | PEDRACIO, Norvy | MC | 4 |
26 | PABLO, Arbee | GCC | 11 |
|
26 | ARMSTRONG, Cole | JT | 2 |
|
26 | BADWAIN, Tejpaul | UWC | 3 |
27 | ARMSTRONG, Cole | JT | 11 |
|
27 | GATES, Brandan | KHS | 2 |
|
27 | DECH, Matt | JT | 3 |
28 | MOROZ, Chace | UWC | 10 |
|
28 | BERAKI, Marik | UWC | 1 |
|
28 | KHANGURA, Jasdeep | MBCI | 3 |
29 | GARING, Jaired | MC | 10 |
|
29 | DUNNING, Matthew | MC | 1 |
|
29 | MILNE, Roger | OP | 3 |
30 | SWITZER, Will | SH | 9 |
|
30 | MAYCHER, Colton | OP | 1 |
|
30 | CANSINO, Arel | GCC | 3 |
31 | DUNNING, Matthew | MC | 8 |
|
31 | ALEXANDER, Brendan | OP | 1 |
|
31 | SILVA, Kyle | GCC | 2 |
32 | MADIT, Ayii | MBCI | 8 |
|
32 | KOHLER, William | OP | 1 |
|
32 | NERNBERG, Donovan | JT | 2 |
33 | KASHTON, Jared | GCC | 7 |
|
33 | JANZEN, Dylan | SH | 1 |
|
33 | JONSSON, Matt | SH | 2 |
34 | ALEXANDER, Brendan | OP | 7 |
|
34 | SILVA, Kyle | GCC | 1 |
|
34 | GARING, Jaired | MC | 2 |
35 | GIBBS, Jamal | MC | 7 |
|
35 | KANU, Abe | SH | 1 |
|
35 | KASHTON, Jared | GCC | 2 |
|
| Field Goal % (5 Att) | | % |
| | 3 Point % (5 Att) | | % |
| | Free Throw % (5 Att) | | % |
---|
1 | MILNE, Roger | OP | 81.3 |
|
1 | DIAKOW, Ethan | OP | 75.0 |
|
1 | DYCK, Anthony | KHS | 91.7 |
2 | SHUFFLER, Jowel | GCC | 64.0 |
|
2 | SESAY, William | OP | 56.3 |
|
2 | GILL, Gurinder | MBCI | 90.0 |
3 | MICHAUD, Davis | UWC | 60.0 |
|
3 | SEIDU, Mike | JT | 50.0 |
|
3 | ALEXANDER, Brendan | OP | 90.0 |
4 | GIBBS, Jamal | MC | 58.3 |
|
4 | VELDMAN, Matt | SH | 50.0 |
|
4 | GIESBRECHT, Zachary | JT | 88.9 |
5 | DYCK, Anthony | KHS | 55.6 |
|
5 | PASKVALIN, Ivan | KHS | 44.4 |
|
5 | McKOY, Torrez | MBCI | 86.7 |
6 | SESAY, William | OP | 54.3 |
|
6 | EERD, Roan Van | SH | 44.4 |
|
6 | ZORCIC, Nik | OP | 85.7 |
7 | BADWAIN, Tejpaul | UWC | 54.3 |
|
7 | MADIT, Ayii | MBCI | 42.9 |
|
7 | KOHLER, William | OP | 83.3 |
8 | ARMSTRONG, Cole | JT | 52.4 |
|
8 | GATES, Brandan | KHS | 40.0 |
|
8 | SESAY, William | OP | 82.4 |
9 | DECH, Matt | JT | 52.0 |
|
9 | CANSINO, Arel | GCC | 36.8 |
|
9 | EERD, Roan Van | SH | 78.6 |
10 | MARGOLIS, Isaac | OP | 50.0 |
|
10 | HAIME, Liam | KHS | 36.4 |
|
10 | PABLO, Arbee | GCC | 77.8 |
11 | LEMAY, Dylan | GCC | 50.0 |
|
11 | ZORCIC, Nik | OP | 35.3 |
|
11 | BERAKI, Marik | UWC | 75.0 |
12 | TOCCI, Frankie | MC | 50.0 |
|
12 | MOROZ, Chace | UWC | 33.3 |
|
12 | MOROZ, Chace | UWC | 75.0 |
13 | PASKVALIN, Ivan | KHS | 49.1 |
|
13 | GIESBRECHT, Zachary | JT | 33.3 |
|
13 | SEIDU, Mike | JT | 72.7 |
14 | CANSINO, Arel | GCC | 48.9 |
|
14 | AHMED, Ali | SH | 33.3 |
|
14 | REIMER, Colson | OP | 68.2 |
15 | SEIDU, Mike | JT | 46.8 |
|
15 | ARMSTRONG, Cole | JT | 33.3 |
|
15 | HAIME, Liam | KHS | 66.7 |
16 | EERD, Roan Van | SH | 45.7 |
|
16 | DYCK, Matt | MBCI | 31.3 |
|
16 | MIRANDA, Justin | KHS | 66.7 |
17 | KOHLER, William | OP | 45.2 |
|
17 | MORGAN, Marcus | JT | 31.3 |
|
17 | PEDRACIO, Norvy | MC | 66.7 |
18 | McKOY, Torrez | MBCI | 44.8 |
|
18 | McKOY, Torrez | MBCI | 29.0 |
|
18 | MOMPEPE, Kim | SH | 62.5 |
19 | ZORCIC, Nik | OP | 43.9 |
|
19 | ODUCA, Byron | GCC | 27.8 |
|
19 | SWITZER, Will | SH | 62.5 |
20 | REIMER, Colson | OP | 43.2 |
|
20 | McKNIGHT, Derek | MBCI | 27.3 |
|
20 | McKNIGHT, Derek | MBCI | 61.9 |
21 | PABLO, Arbee | GCC | 42.3 |
|
21 | DOYLE, Mike | KHS | 27.3 |
|
21 | KHANGURA, Jasdeep | MBCI | 60.0 |
22 | GIESBRECHT, Zachary | JT | 41.7 |
|
22 | KASHTON, Jared | GCC | 25.0 |
|
22 | MILNE, Roger | OP | 60.0 |
23 | GARING, Jaired | MC | 41.7 |
|
23 | PABLO, Arbee | GCC | 25.0 |
|
23 | PASKVALIN, Ivan | KHS | 58.3 |
24 | MAYCHER, Colton | OP | 41.7 |
|
24 | MAYCHER, Colton | OP | 25.0 |
|
24 | SHUFFLER, Jowel | GCC | 57.1 |
25 | ODUCA, Byron | GCC | 40.7 |
|
25 | ALEXANDER, Brendan | OP | 25.0 |
|
25 | DUNNING, Matthew | MC | 50.0 |
26 | KANU, Abe | SH | 40.0 |
|
26 | KOHLER, William | OP | 25.0 |
|
26 | SILVA, Kyle | GCC | 50.0 |
27 | McKNIGHT, Derek | MBCI | 39.3 |
|
27 | REIMER, Colson | OP | 23.1 |
|
27 | NERNBERG, Donovan | JT | 50.0 |
28 | MORGAN, Marcus | JT | 39.0 |
|
28 | JONSSON, Matt | SH | 19.0 |
|
28 | JONSSON, Matt | SH | 50.0 |
29 | DYCK, Matt | MBCI | 38.7 |
|
29 | PEDRACIO, Norvy | MC | 18.2 |
|
29 | GARING, Jaired | MC | 50.0 |
30 | HAIME, Liam | KHS | 38.2 |
|
30 | GILL, Gurinder | MBCI | 17.6 |
|
30 | ODUCA, Byron | GCC | 44.4 |
31 | DOYLE, Mike | KHS | 36.8 |
|
31 | DUNNING, Matthew | MC | 9.09 |
|
31 | DECH, Matt | JT | 42.9 |
32 | ALEXANDER, Brendan | OP | 36.8 |
|
32 | BERAKI, Marik | UWC | 5.88 |
|
32 | LAKAY, Kahlil | SH | 40.0 |
33 | MADIT, Ayii | MBCI | 36.4 |
|
33 | | | |
|
33 | BADWAIN, Tejpaul | UWC | 25.0 |
34 | SILVA, Kyle | GCC | 35.7 |
|
34 | | | |
|
34 | | | |
35 | NERNBERG, Donovan | JT | 34.3 |
|
35 | | | |
|
35 | | | |
|
| Offensive Rebounds | | Num |
| | Defensive Rebounds | | Num |
| | Total Rebounds | | Num |
---|
1 | SHUFFLER, Jowel | GCC | 25 |
|
1 | SESAY, William | OP | 33 |
|
1 | SHUFFLER, Jowel | GCC | 53 |
2 | SWITZER, Will | SH | 17 |
|
2 | SWITZER, Will | SH | 31 |
|
2 | SWITZER, Will | SH | 48 |
3 | McKNIGHT, Derek | MBCI | 15 |
|
3 | SHUFFLER, Jowel | GCC | 28 |
|
3 | SESAY, William | OP | 45 |
4 | SESAY, William | OP | 12 |
|
4 | LAKAY, Kahlil | SH | 23 |
|
4 | McKNIGHT, Derek | MBCI | 34 |
5 | SILVA, Kyle | GCC | 12 |
|
5 | SEIDU, Mike | JT | 20 |
|
5 | LAKAY, Kahlil | SH | 34 |
6 | LAKAY, Kahlil | SH | 11 |
|
6 | EERD, Roan Van | SH | 20 |
|
6 | DECH, Matt | JT | 29 |
7 | DECH, Matt | JT | 11 |
|
7 | McKNIGHT, Derek | MBCI | 19 |
|
7 | McKOY, Torrez | MBCI | 29 |
8 | McKOY, Torrez | MBCI | 10 |
|
8 | McKOY, Torrez | MBCI | 19 |
|
8 | BADWAIN, Tejpaul | UWC | 26 |
9 | BADWAIN, Tejpaul | UWC | 10 |
|
9 | DECH, Matt | JT | 18 |
|
9 | REIMER, Colson | OP | 25 |
10 | REIMER, Colson | OP | 10 |
|
10 | BADWAIN, Tejpaul | UWC | 16 |
|
10 | SEIDU, Mike | JT | 25 |
11 | GILL, Gurinder | MBCI | 9 |
|
11 | REIMER, Colson | OP | 15 |
|
11 | GILL, Gurinder | MBCI | 22 |
12 | NERNBERG, Donovan | JT | 9 |
|
12 | DYCK, Anthony | KHS | 15 |
|
12 | DYCK, Anthony | KHS | 22 |
13 | HAIME, Liam | KHS | 9 |
|
13 | JONSSON, Matt | SH | 15 |
|
13 | EERD, Roan Van | SH | 22 |
14 | GIESBRECHT, Zachary | JT | 8 |
|
14 | KOHLER, William | OP | 15 |
|
14 | NERNBERG, Donovan | JT | 20 |
15 | DYCK, Anthony | KHS | 7 |
|
15 | ODUCA, Byron | GCC | 14 |
|
15 | HAIME, Liam | KHS | 20 |
16 | MILNE, Roger | OP | 7 |
|
16 | MOROZ, Chace | UWC | 14 |
|
16 | MILNE, Roger | OP | 20 |
17 | MIRANDA, Justin | KHS | 6 |
|
17 | GILL, Gurinder | MBCI | 13 |
|
17 | JONSSON, Matt | SH | 20 |
18 | AHMED, Ali | SH | 6 |
|
18 | MILNE, Roger | OP | 13 |
|
18 | ODUCA, Byron | GCC | 19 |
19 | MADIT, Ayii | MBCI | 6 |
|
19 | CANSINO, Arel | GCC | 13 |
|
19 | MIRANDA, Justin | KHS | 18 |
20 | SEIDU, Mike | JT | 5 |
|
20 | MIRANDA, Justin | KHS | 12 |
|
20 | CANSINO, Arel | GCC | 18 |
21 | JONSSON, Matt | SH | 5 |
|
21 | NERNBERG, Donovan | JT | 11 |
|
21 | SILVA, Kyle | GCC | 17 |
22 | ODUCA, Byron | GCC | 5 |
|
22 | HAIME, Liam | KHS | 11 |
|
22 | GIESBRECHT, Zachary | JT | 16 |
23 | CANSINO, Arel | GCC | 5 |
|
23 | ZORCIC, Nik | OP | 11 |
|
23 | AHMED, Ali | SH | 16 |
24 | PABLO, Arbee | GCC | 5 |
|
24 | AHMED, Ali | SH | 10 |
|
24 | MOROZ, Chace | UWC | 16 |
25 | PASKVALIN, Ivan | KHS | 5 |
|
25 | PABLO, Arbee | GCC | 9 |
|
25 | KOHLER, William | OP | 16 |
26 | KHANGURA, Jasdeep | MBCI | 5 |
|
26 | ALEXANDER, Brendan | OP | 9 |
|
26 | PABLO, Arbee | GCC | 14 |
27 | TOCCI, Frankie | MC | 5 |
|
27 | DYCK, Matt | MBCI | 9 |
|
27 | PASKVALIN, Ivan | KHS | 13 |
28 | CORRIGAN, Michael | GCC | 5 |
|
28 | GIBBS, Jamal | MC | 9 |
|
28 | ALEXANDER, Brendan | OP | 13 |
29 | ALEXANDER, Brendan | OP | 4 |
|
29 | GIESBRECHT, Zachary | JT | 8 |
|
29 | KHANGURA, Jasdeep | MBCI | 12 |
30 | McDONALD, Matt | UWC | 4 |
|
30 | PASKVALIN, Ivan | KHS | 8 |
|
30 | DYCK, Matt | MBCI | 12 |
31 | GATES, Brandan | KHS | 4 |
|
31 | DOYLE, Mike | KHS | 8 |
|
31 | ZORCIC, Nik | OP | 12 |
32 | DYCK, Matt | MBCI | 3 |
|
32 | KASHTON, Jared | GCC | 8 |
|
32 | MADIT, Ayii | MBCI | 11 |
33 | DOYLE, Mike | KHS | 3 |
|
33 | KHANGURA, Jasdeep | MBCI | 7 |
|
33 | TOCCI, Frankie | MC | 11 |
34 | HARDER, Stacey | UWC | 3 |
|
34 | PEDRACIO, Norvy | MC | 7 |
|
34 | DOYLE, Mike | KHS | 11 |
35 | DAQUISTO, Nicolas | KHS | 3 |
|
35 | TOCCI, Frankie | MC | 6 |
|
35 | KASHTON, Jared | GCC | 10 |
|
| Offensive Rebounds | | Avg |
| | Defensive Rebounds | | Avg |
| | Total Rebounds | | Avg |
---|
1 | SHUFFLER, Jowel | GCC | 8.33 |
|
1 | SESAY, William | OP | 11.0 |
|
1 | SHUFFLER, Jowel | GCC | 17.7 |
2 | SWITZER, Will | SH | 5.67 |
|
2 | SWITZER, Will | SH | 10.3 |
|
2 | SWITZER, Will | SH | 16.0 |
3 | McKNIGHT, Derek | MBCI | 5.00 |
|
3 | SHUFFLER, Jowel | GCC | 9.33 |
|
3 | SESAY, William | OP | 15.0 |
4 | BADWAIN, Tejpaul | UWC | 5.00 |
|
4 | BADWAIN, Tejpaul | UWC | 8.00 |
|
4 | BADWAIN, Tejpaul | UWC | 13.0 |
5 | SILVA, Kyle | GCC | 4.00 |
|
5 | LAKAY, Kahlil | SH | 7.67 |
|
5 | McKNIGHT, Derek | MBCI | 11.3 |
6 | SESAY, William | OP | 4.00 |
|
6 | MOROZ, Chace | UWC | 7.00 |
|
6 | LAKAY, Kahlil | SH | 11.3 |
7 | DECH, Matt | JT | 3.67 |
|
7 | SEIDU, Mike | JT | 6.67 |
|
7 | McKOY, Torrez | MBCI | 9.67 |
8 | LAKAY, Kahlil | SH | 3.67 |
|
8 | EERD, Roan Van | SH | 6.67 |
|
8 | DECH, Matt | JT | 9.67 |
9 | McKOY, Torrez | MBCI | 3.33 |
|
9 | McKOY, Torrez | MBCI | 6.33 |
|
9 | SEIDU, Mike | JT | 8.33 |
10 | REIMER, Colson | OP | 3.33 |
|
10 | McKNIGHT, Derek | MBCI | 6.33 |
|
10 | REIMER, Colson | OP | 8.33 |
11 | GILL, Gurinder | MBCI | 3.00 |
|
11 | DECH, Matt | JT | 6.00 |
|
11 | MOROZ, Chace | UWC | 8.00 |
12 | NERNBERG, Donovan | JT | 3.00 |
|
12 | REIMER, Colson | OP | 5.00 |
|
12 | GILL, Gurinder | MBCI | 7.33 |
13 | HAIME, Liam | KHS | 3.00 |
|
13 | KOHLER, William | OP | 5.00 |
|
13 | DYCK, Anthony | KHS | 7.33 |
14 | GIESBRECHT, Zachary | JT | 2.67 |
|
14 | DYCK, Anthony | KHS | 5.00 |
|
14 | EERD, Roan Van | SH | 7.33 |
15 | CORRIGAN, Michael | GCC | 2.50 |
|
15 | JONSSON, Matt | SH | 5.00 |
|
15 | NERNBERG, Donovan | JT | 6.67 |
16 | TOCCI, Frankie | MC | 2.50 |
|
16 | ODUCA, Byron | GCC | 4.67 |
|
16 | MILNE, Roger | OP | 6.67 |
17 | MILNE, Roger | OP | 2.33 |
|
17 | GIBBS, Jamal | MC | 4.50 |
|
17 | HAIME, Liam | KHS | 6.67 |
18 | DYCK, Anthony | KHS | 2.33 |
|
18 | CANSINO, Arel | GCC | 4.33 |
|
18 | JONSSON, Matt | SH | 6.67 |
19 | MADIT, Ayii | MBCI | 2.00 |
|
19 | GILL, Gurinder | MBCI | 4.33 |
|
19 | ODUCA, Byron | GCC | 6.33 |
20 | MIRANDA, Justin | KHS | 2.00 |
|
20 | MILNE, Roger | OP | 4.33 |
|
20 | CANSINO, Arel | GCC | 6.00 |
21 | AHMED, Ali | SH | 2.00 |
|
21 | MIRANDA, Justin | KHS | 4.00 |
|
21 | MIRANDA, Justin | KHS | 6.00 |
22 | McDONALD, Matt | UWC | 2.00 |
|
22 | ANDRE, Jaret | OP | 4.00 |
|
22 | SILVA, Kyle | GCC | 5.67 |
23 | ODUCA, Byron | GCC | 1.67 |
|
23 | NERNBERG, Donovan | JT | 3.67 |
|
23 | TOCCI, Frankie | MC | 5.50 |
24 | PABLO, Arbee | GCC | 1.67 |
|
24 | ZORCIC, Nik | OP | 3.67 |
|
24 | GIESBRECHT, Zachary | JT | 5.33 |
25 | CANSINO, Arel | GCC | 1.67 |
|
25 | HAIME, Liam | KHS | 3.67 |
|
25 | KOHLER, William | OP | 5.33 |
26 | KHANGURA, Jasdeep | MBCI | 1.67 |
|
26 | PEDRACIO, Norvy | MC | 3.50 |
|
26 | AHMED, Ali | SH | 5.33 |
27 | SEIDU, Mike | JT | 1.67 |
|
27 | AHMED, Ali | SH | 3.33 |
|
27 | ANDRE, Jaret | OP | 5.00 |
28 | PASKVALIN, Ivan | KHS | 1.67 |
|
28 | PABLO, Arbee | GCC | 3.00 |
|
28 | PABLO, Arbee | GCC | 4.67 |
29 | JONSSON, Matt | SH | 1.67 |
|
29 | DYCK, Matt | MBCI | 3.00 |
|
29 | GIBBS, Jamal | MC | 4.50 |
30 | HARDER, Stacey | UWC | 1.50 |
|
30 | ALEXANDER, Brendan | OP | 3.00 |
|
30 | McDONALD, Matt | UWC | 4.50 |
31 | ALEXANDER, Brendan | OP | 1.33 |
|
31 | CRUZ, Robbie | KHS | 3.00 |
|
31 | ALEXANDER, Brendan | OP | 4.33 |
32 | GATES, Brandan | KHS | 1.33 |
|
32 | TOCCI, Frankie | MC | 3.00 |
|
32 | PASKVALIN, Ivan | KHS | 4.33 |
33 | DYCK, Matt | MBCI | 1.00 |
|
33 | DIAKOW, Ethan | OP | 3.00 |
|
33 | DYCK, Matt | MBCI | 4.00 |
34 | DOYLE, Mike | KHS | 1.00 |
|
34 | KASHTON, Jared | GCC | 2.67 |
|
34 | KHANGURA, Jasdeep | MBCI | 4.00 |
35 | DAQUISTO, Nicolas | KHS | 1.00 |
|
35 | GIESBRECHT, Zachary | JT | 2.67 |
|
35 | ZORCIC, Nik | OP | 4.00 |
|
| Assists | | Num |
| | Assists | | Avg |
| | Defensive Assists | | Num |
---|
1 | CANSINO, Arel | GCC | 11 |
|
1 | CANSINO, Arel | GCC | 3.67 |
|
1 | | | |
2 | SEIDU, Mike | JT | 9 |
|
2 | SEIDU, Mike | JT | 3.00 |
|
2 | | | |
3 | McKNIGHT, Derek | MBCI | 8 |
|
3 | BERAKI, Marik | UWC | 3.00 |
|
3 | | | |
4 | GIESBRECHT, Zachary | JT | 8 |
|
4 | ODUCA, Byron | GCC | 2.67 |
|
4 | | | |
5 | ODUCA, Byron | GCC | 8 |
|
5 | McKNIGHT, Derek | MBCI | 2.67 |
|
5 | | | |
6 | SESAY, William | OP | 7 |
|
6 | GIESBRECHT, Zachary | JT | 2.67 |
|
6 | | | |
7 | McKOY, Torrez | MBCI | 7 |
|
7 | McKOY, Torrez | MBCI | 2.33 |
|
7 | | | |
8 | NERNBERG, Donovan | JT | 7 |
|
8 | NERNBERG, Donovan | JT | 2.33 |
|
8 | | | |
9 | DYCK, Matt | MBCI | 6 |
|
9 | SESAY, William | OP | 2.33 |
|
9 | | | |
10 | MORGAN, Marcus | JT | 6 |
|
10 | DYCK, Matt | MBCI | 2.00 |
|
10 | | | |
11 | MIRANDA, Justin | KHS | 6 |
|
11 | MORGAN, Marcus | JT | 2.00 |
|
11 | | | |
12 | BERAKI, Marik | UWC | 6 |
|
12 | MIRANDA, Justin | KHS | 2.00 |
|
12 | | | |
13 | DYCK, Anthony | KHS | 4 |
|
13 | GARING, Jaired | MC | 2.00 |
|
13 | | | |
14 | ZORCIC, Nik | OP | 4 |
|
14 | DUNNING, Matthew | MC | 1.50 |
|
14 | | | |
15 | KOHLER, William | OP | 4 |
|
